2007 Results
| W - West Frankfort , 21-14 | |
| W - Murphysboro , 56-0 | |
| W - Massac County , 34-0 | |
| * | W - Sparta , 44-0 |
| * | W - Nashville , 49-14 |
| * | W - Chester , 27-12 |
| * | W - Du Quoin , 14-13 |
| * | W - Pinckneyville , 48-28 |
| W - Benton , 49-9 | |
| P | W - Rochester , 49-14 |
| P | L - Mascoutah , 28-42 |
2008 Varsity Schedule
| H | West Frankfort | 08/29 | |
| H | Murphysboro | 09/05 | |
| A | Massac County | 09/12 | |
| * | A | Sparta | 09/19 |
| * | H | Nashville | 09/26 |
| * | A | Chester | 10/03 |
| * | H | Du Quoin | 10/10 |
| * | H | Pinckneyville | 10/17 |
| A | Benton | 10/24 | |
| * = League Game | |||
Mississippi Division
| 2008 SI R-2-R Miss. |
| Anna-Jonesboro Wildcats (0-0) |
| Du Quoin Indians (0-0) |
| Pinckneyville Panthers (0-0) |
| Nashville Hornets (0-0) |
| Chester Yellow Jackets (0-0) |
| Sparta Bulldogs (0-0) |
| 2007 SI R-2-R Miss. |
| C P Anna-Jonesboro Wildcats (10-1) |
| P Du Quoin Indians (8-3) |
| Pinckneyville Panthers (4-5) |
| Nashville Hornets (3-6) |
| Chester Yellow Jackets (3-6) |
| Sparta Bulldogs (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
SIRR Mississippi News
- A-J brings down Murphysboro
- The Southern: Hill Stepping out of the Shadows
- Hill sharp as Du Quoin cruises past Civic Memorial
- A-J defense leads way against Redbirds
- Mistakes Haunt Panthers in Loss at Red Bud
- Fast-Starting Tribe Rolls at Home
- Nick Hill to work out for Indianapolis Colts
- BREAKING NEWS: NICK HILL BACK TO NFL TRAINING CAMP
- Du Quoin"s Offense Reloading
- Du Quoin Hall of Fame Selects Class of 2008
Ads By Google
Game Matchups This Week
| Visitor | Home | CONF | Date | Pick'Em |
| Murphysboro | Anna-Jonesboro | No | 07:00 | Pick'Em | 99% (190) Anna-Jonesboro |
Coaches
| Name | Duties | Exp |
| Detering, Brett | Head Coach | 12 |
| Alley, Jacob | FROSH Coach, Varsity Asst | 12 |
| Alley, Jake | SOPH Coach, Varsity Asst | 6 |
| Eudy, Michael | DEF COORD | 14 |
| Greenwood, Doug | Varsity Asst | 15 |
| McAllister, Ryan | Varsity Asst | 6 |
| Sullivan, Dave | FROSH Coach, Varsity Asst | 14 |
Top Players, Anna-Jonesboro Wildcats
| Rating | # | Name | Pos | HT | WT | YR |
| Jordan Chamness | RB/LB | 5-11 | 185 | JR | ||
| Sully Edwards | TE/DL | 6-2 | 205 | SR | ||
| Aley Gonzalez | OL/DL | 5-10 | 265 | JR | ||
| Rik Hicks | RB/LB | 6-1 | 210 | SR | ||
| Mitchell Holshouser | OL/DL | 5-9 | 200 | SR | ||
| Flamm Josh | OL/LB | 5-10 | 185 | JR | ||
| Ryan Mays | RB/DB | 5-11 | 165 | SR | ||
| Luke Partridge | QB/DB | 6-0 | 175 | SR | ||
| Gabe Pecord | RB/DB | 6-0 | 170 | JR | ||
| Cody Wheaton | WR/DB | 6-0 | 160 | SR | ||
| Jr Woodward | QB/DB | 6-4 | 190 | JR |
Season Summary, Ten Years [VIEW ALL]
| Year | W | L | T | Coach | P |
| 2007-08 | 10 | 01 | Brett Detering | 1 | |
| 2006-07 | 12 | 01 | Brett Detering | 1 | |
| 2005-06 | 09 | 03 | Brett Detering | 1 | |
| 2004-05 | 05 | 05 | Brett Detering | 1 | |
| 2003-04 | 10 | 03 | Brett Detering | 1 | |
| 2002-03 | 10 | 02 | Brett Detering | 1 | |
| 2001-02 | 07 | 04 | Brett Detering | 1 | |
| 2000-01 | 09 | 03 | Brett Detering | 1 | |
| 1999-00 | 04 | 05 | Brett Detering | 0 | |
| 1998-99 | 00 | 09 | Brett Detering | 0 |
| Anna-Jonesboro Wildcats, Illinois High School Football |
|
The Anna-Jonesboro Wildcats play football in the Southern Illinois River to River Conference, Mississippi Division, of Illinois. |

